Sirdar Beachcomber DK Pattern 7285: Waistcoat & Top - NOW €1.00
€1.00
Size | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | inches |
---|---|---|---|---|---|---|---|
Beachcomber DK - New Yarn - Shade 259 | 5 | 6 | 7 | 7 | 8 | 9 | 50g balls |
Size | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | inches |
---|---|---|---|---|---|---|---|
Beachcomber DK - New Yarn - Shade 253 | 4 | 5 | 6 | 6 | 7 | 8 | 50g balls |
Size | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | inches |
---|---|---|---|---|---|---|---|
Beachcomber DK - New Yarn - Shade 257 | 4 | 4 | 5 | 6 | 6 | 7 | 50g balls |
Needle size: 3¼mm, 4mm, Stitch Holder
Additional Requirements: 1 button for each top
Tip: Make a note of the leaflet number and the number of balls for your size before going to the yarn page to view colours
Please Note: It is essential to work to the stated tension to achieve the correct size of garment.
Share this item: